HumanBit Logo

Deputy President - Business Development | Scrabble & Jigsaw

Posted on October 15, 2025

Job Description

<meta charset="UTF-8" /> <table> <tbody> <tr> <td style="width: 466px;"> <div> <p>Minimum 8 years&rsquo; experience of Business Development. Experience of Supply Chain Finance/ Trade Finance/ Working Capital.&nbsp;</p>
		<p>Additional Skills</p>

		<p>-Understanding of Credit Products.</p>

		<p>-Marketing&nbsp;&amp; &nbsp;StrongCommunication Skills</p>

		<p>-Having worked as a team leader. &nbsp;</p>
		</div>
		</td>
		<td style="width: 2px;">
		<div>
		<p>&nbsp;</p>
		</div>
		</td>
		<td>
		<div>
		<p>Responsibilities:</p>

		<div>&bull;&nbsp;Business Development: Identify, develop, and manage new business opportunities in&nbsp;Domestic Factoring, Export Factoring, Reverse Factoring and&nbsp;Treds.&nbsp;Drive customer acquisition and revenue growth across targeted segments.</div>

		<p>&nbsp;</p>

		<div>&bull;&nbsp;Client Relationship Management: Build strong, long-term relationships with corporates, SMEs, and channel partners to maximize business opportunities and client retention.</div>

		<p>&nbsp;</p>

		<div>&bull;&nbsp;Market Intelligence: Continuously monitor market trends, competitor offerings, and customer needs to refine product offerings and sales strategies.</div>

		<p>&nbsp;</p>

		<div>&bull;&nbsp;Deal Structuring and Negotiation: Customize financial solutions based on client requirements. Lead commercial negotiations to close transactions efficiently while ensuring profitability and compliance.</div>

		<p>&nbsp;</p>

		<div>&bull;&nbsp;Collaboration: Work closely with internal teams like Credit, Risk, Operations, and Legal to ensure smooth onboarding and service delivery for clients.</div>

		<p>&nbsp;</p>

		<div>&bull;&nbsp;Sales Planning and Execution: Prepare and implement a focused business development plan. Set and achieve monthly, quarterly, and annual targets.</div>

		<div>&bull;&nbsp;Compliance and Risk Management: Ensure all activities are conducted in compliance with internal policies, regulatory guidelines, and audit standards.</div>

		<p>&nbsp;</p>

		<div>&bull;&nbsp;Reporting and MIS: Maintain accurate records of business activities, pipeline status, client interactions, and revenue forecasts. Present regular updates to senior management.</div>

		<p>&nbsp;</p>

		<p>Brand Representation: Actively participate in industry forums, client meetings, and networking events to represent SBI Factors Ltd and promote brand visibility.</p>
		</div>
		</td>
	</tr>
</tbody>
</table>
Powered by
HumanBit Logo