AR Manager | Scrabble
Posted on August 31, 2023
Job Description
| Lead & supervise the entire AR function & related processes. | |||
| Review revenue reports for accuracy and compliance with the company's revenue policy. | |||
| Prepare Month on Month trends of revenue & provide a commentary for Financial Planning & Analysis | |||
| Working closely with FP&A headto track the Revenue budget against actuals and provide the remarks for major variances. | |||
| To coordinate with statutory, cost & internal Audit to complete the Audit within stipulated timelines. | |||
| Review Debtors- Prepare an action plan for collections and be on top to streamline it. | |||
| Resolve discrepancies and issues related to invoices, sales orders, and payments by communicating with internal departments. | |||
| Assist with month-end closing activities, including reviewing AR activities and ensuring all accounts receivable transactions are accurately recorded. | |||
| Review and analyze accounts payable aging report, identifying and resolving any overdue payments or outstanding issues. | |||
| Assist in implementing process improvements and streamlining accounts receivable procedures to enhance efficiency and accuracy. | |||
| Generate reports and provide analysis on accounts receivable activities as required by management. | |||
